| BSE Auto | 4977.10 | 74.95 |
| BANKEX | 8240.65 | 200.00 |
| Bank Nifty | 7338.95 | 153.20 |
| Capital Goods | 13466.82 | 449.98 |
| Consumer Durables | 3100.98 | 82.56 |
| BSE FMCG | 2271.21 | 46.28 |
| BSE Healthcare | 3704.96 | 83.68 |
| BSE IT | 3392.92 | 35.74 |
| BSE Metals | 11644.89 | 243.49 |
| Oil and Gas | 10539.83 | 213.82 |
| BSE PSU | 8610.71 | 82.60 |
| BSE TECk | 2758.32 | 45.68 |
| BSE Small Cap | 6206.42 | 20.81 |
| BSE Mid-Cap | 5359.50 | 83.78 |
| CNX Midcap | 5674.20 | 103.20 |
Wednesday, June 10, 2009
Sector Performance
Disclaimer
Information presented on this site is a guide only. It may not necessarily be correct and is not intended to be taken as financial advice nor has it been prepared with regard to the individual investment needs and objectives or financial situation of any particular person. The blogs/posts are an information service only. Recommendations, opinions or suggestions are given with the understanding that readers acting on this information assume all risks involved. We do not assume any responsibility or liability resulting from the use of such information, judgment and opinions for Trading or Investment purposes. Stock quotes are believed to be accurate and correctly dated, but Stockxnews does not warrant or guarantee their accuracy or date.
0 comments:
Post a Comment