
| BSE Auto | 5018.98 | 41.88 |
| BANKEX | 8212.73 | 27.92 |
| Bank Nifty | 7251.65 | 87.30 |
| Capital Goods | 13294.91 | 171.91 |
| Consumer Durables | 3070.07 | 30.91 |
| BSE FMCG | 2276.41 | 5.20 |
| BSE Healthcare | 3705.92 | 0.96 |
| BSE IT | 3305.23 | 87.69 |
| BSE Metals | 11988.70 | 343.81 |
| Oil and Gas | 10366.40 | 173.43 |
| BSE PSU | 8451.96 | 158.75 |
| BSE TECk | 2739.89 | 18.43 |
| BSE Small Cap | 6150.44 | 55.98 |
| BSE Mid-Cap | 5347.58 | 11.92 |
| CNX Midcap | 5653.70 | 20.50 |
0 comments:
Post a Comment